Market Report

Address Beds Baths Living ft2 List Price
1 Colonial Mast Rd 4 1 11,154 $9,800,000
224 Ledges Rd S 9 8 6,034 $5,695,000
818 Roosevelt Trl 6 5 7,331 $3,900,000
386 Lake House Rd 6 4 3,281 $2,295,000
14 Riley Rd 4 4 1,941 $1,995,000
4 Granite Rd 3 3 1,472 $1,800,000
14 Riley Rd 4 4 1,941 $1,550,000
12 &14 & Dr 4 4 2,352 $1,200,000
67 Fairway Dr 3 2 1,988 $899,900
067 Middle Rd N/A N/A N/A $850,000
29 Vista Way 3 3 1,823 $849,900
350 Thompson Point Rd 3 2 1,050 $800,000
36 Bentwood St 3 2 2,233 $795,000
14 Lancelot Road Unit 14 3 3 1,584 $639,000
Lot 4-15 Whippoorwill N/A N/A N/A $599,000
56 Colony Ln N/A N/A N/A $575,000
25 Jefferson Ct 4 3 2,952 $565,000
11 Rabbit Ln 4 2 1,588 $559,000
236 Roosevelt Trl N/A N/A 320 $550,000
421 Harrison Rd 7 4 2,400 $549,000
10 Quincy Adams Ct 3 3 1,736 $549,000
421 Harrison Rd N/A 4 2,400 $549,000
22 Eisenhower Ct 3 3 1,600 $540,000
18 Lisa Ln 3 2 1,450 $499,900
13 Tall Pines Rd 2 1 800 $450,000
Average: 3.4 2.4 1,950 $917,531
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price
21 Lake Shore Dr 4 5 4,507 $3,400,000
33 Overlook Way W 3 2 1,500 $524,900
24 Mayberry Lndg 3 2 1,400 $489,900
101 Harbor Rd 3 3 2,077 $485,000
9 Monroe Dr 4 2 2,256 $479,777
33 Knight Dr 3 2 1,237 $409,900
99 Cooks Mills Rd 3 2 1,640 $398,000
439 Harrison Rd 3 2 960 $360,000
113 Lewis Rd 2 2 1,344 $359,000
42 Fawn Court, Unit 42 3 2 1,240 $349,900
290 Gore Rd 1 1 810 $335,000
115 Sand Rd 3 1 1,008 $299,900
430 Lambs Mill Rd 1 1 960 $199,000
31 Pleasant View Dr 1 1 620 $150,000
6 Laurik Ln 2 2 880 $144,900
10 Allison Rd N/A N/A N/A $99,900
Lot# 0 Lot# 0 Roosevelt Trail N/A N/A N/A $69,900
Lot 6 Lake House N/A N/A N/A $7,500
Average: 2.6 2.0 1,495 $475,693
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Sold Date
58 Beaumont Dr 6 7 5,213 $4,495,000 $4,400,000 8/18/26
75 Scenic View Dr 4 5 4,405 $3,395,000 $3,395,000 6/26/26
148 Meadowbrook Ln 6 4 3,483 $3,395,000 $3,250,000 7/31/26
37 Granite Rd 3 3 2,194 $1,950,000 $1,850,000 10/8/26
130 Whippoorwill Dr 4 3 2,376 $1,749,000 $1,741,500 7/10/26
20 Partridge Way 4 4 1,710 $995,000 $995,000 7/6/26
34 Wrong Rd 3 2 1,940 $959,900 $960,000 7/2/26
90 Trickey Pond Rd 4 3 1,364 $865,000 $835,000 8/13/26
19 Goodridge Dr Unit 31 2 4 1,880 $824,900 $824,900 6/30/26
15 Goodridge Dr Unit 15 2 3 1,780 $829,900 $820,000 9/1/26
5 Whippoorwill Dr 4 3 1,600 $818,500 $818,500 7/23/26
66 Rolling Hill Dr 4 3 2,829 $795,000 $815,000 9/25/26
4 Goodridge Dr Unit 4 2 3 1,880 $820,000 $810,000 8/12/26
86 Pine Rock Rd 3 1 800 $800,000 $800,000 6/26/26
37 Woodland Shore Dr 4 4 1,950 $799,000 $775,000 8/18/26
6 Excalibur Court, Unit 37 4 3 2,744 $785,000 $774,000 5/21/26
19 Mayberry Lndg N/A N/A N/A $799,000 $745,000 9/29/26
69 Woodland Shore Dr 4 4 2,674 $729,900 $735,000 9/14/26
29 Winsor Green Rd Unit 29 2 3 1,376 $749,000 $700,000 5/28/26
102 Kimball Corner Rd 4 2 2,422 $675,000 $675,000 7/30/26
162 Rolling Hill Dr 3 2 2,152 $650,000 $665,000 10/2/26
23 Clifford Road Unit 17 2 3 1,880 $659,900 $635,000 9/10/26
36 Pine Rock Rd 3 2 2,044 $599,900 $599,900 9/8/26
81 Madison Dr 3 3 2,676 $599,900 $590,000 5/27/26
154 Mountain View Rd 2 2 1,220 $599,900 $585,000 7/27/26
Average: 3.1 2.4 1,695 $634,499 $621,370
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.