Market Report

Address Beds Baths Living ft2 List Price
Lot 25A Sokokis N/A N/A N/A $1,450,000
45 Shore Rd 8 6 3,536 $1,395,000
45-47 Shore Rd N/A 6 3,536 $1,395,000
00 Hogfat Hill Rd N/A N/A N/A $999,500
805 Anderson Rd 3 3 1,225 $899,000
47 Shore Road Unit 47 4 3 1,768 $750,000
255 Anderson Rd 4 3 2,588 $650,000
29 Valley Ln 3 3 1,800 $649,900
19 Keenan Way 2 2 1,216 $629,000
264 Sebago Rd N/A N/A 2,328 $545,000
15 Evans Way 3 2 1,554 $539,000
921 Sebago Rd 3 2 1,336 $499,000
624 Convene Rd 3 2 1,510 $399,900
61 Shore Rd 3 3 1,200 $379,900
808 Sebago Rd 1 1 1,024 $350,000
808 Sebago Rd N/A N/A 1,024 $350,000
244 Sebago Rd 3 2 1,302 $349,000
72 Convene Rd 3 2 1,008 $340,000
75 Pickering St 2 1 768 $329,000
Po 21-B Hogfat Hill Rd N/A N/A N/A $132,000
11 Ward Rd N/A N/A N/A $125,000
203 Robinson Hill Rd N/A N/A N/A $99,900
Tbd Bridgton Rd N/A N/A N/A $79,900
Average: 3.2 2.7 1,689 $579,782
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price
18 S Beach St 3 1 960 $750,000
379 Hancock Pond Rd 3 2 1,456 $350,000
205 Nw River Rd 1 1 464 $250,000
Average: 2.3 1.3 960 $450,000
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Sold Date
55 Sebaik Rd 5 4 2,445 $2,950,000 $2,600,000 7/22/26
116 Salmon Point Rd 4 2 1,890 $1,150,000 $1,100,000 8/21/26
827 Anderson Rd 3 2 1,343 $926,000 $901,000 7/20/26
13 Quest Ave 5 2 1,900 $689,950 $655,000 8/24/26
13 Intervale St 3 1 796 $575,000 $585,000 4/13/26
878 Anderson Rd 3 2 1,673 $579,000 $570,000 6/24/26
121 Shore Rd 3 3 1,904 $570,000 $550,000 6/26/26
419 Hancock Pond Rd 3 2 1,288 $410,000 $542,110 10/9/26
435 Hancock Pond Rd 3 2 1,940 $539,000 $530,000 9/25/26
50 Nw River Rd 3 3 1,008 $498,000 $510,000 7/17/26
829 Bridgton Rd 3 2 1,970 $450,000 $440,000 6/8/26
34 Cricket Ln 2 1 1,148 $399,000 $430,000 8/31/26
Lot 3 Hancock Pond Rd 3 2 1,232 $410,000 $428,500 8/28/26
Lot 4 Hancock Pond 3 2 1,232 $410,000 $410,000 5/27/26
59 Decker Mountain Rd 2 2 1,120 $399,000 $406,000 7/24/26
6 Convene Rd 3 1 1,324 $382,575 $385,000 7/31/26
9 Baldwin Rd 3 3 1,844 $379,000 $385,000 6/30/26
728 Bridgton Rd 2 1 1,168 $385,000 $380,000 9/8/26
29 Merrifield Cir 3 1 1,092 $349,000 $359,000 9/18/26
3 Mariner Ln 3 1 936 $360,000 $350,000 9/22/26
585 Bridgton Rd 2 2 1,294 $344,900 $346,000 6/8/26
287 Nw River Rd 1 2 672 $349,900 $340,000 9/25/26
27 Merrifield Cir 2 1 660 $325,000 $332,000 8/6/26
13 County Rd 3 2 1,008 $325,000 $325,000 7/17/26
379 Hancock Pond Rd 3 2 1,456 $325,000 $312,000 8/21/26
Average: 2.8 1.8 1,285 $477,136 $465,973
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.